← All drivers

Chris Amon

NationalityNew Zealander
Date of Birth1943-07-20
More infoWikipedia

Career

Career wins0
Career points83
TeamsLola, Lotus-BRM, Lotus-Climax, Cooper-Maserati, Brabham-BRM, Ferrari, March, Matra, Tecno, Tyrrell, Amon, BRM, Ensign, Wolf

Season by season

SeasonPositionPointsWinsTeam(s)
1976 18 2 0 Ensign, Wolf
1974 - 0 0 Amon, BRM
1973 21 1 0 Tecno, Tyrrell
1972 10 12 0 Matra
1971 11 9 0 Matra
1970 8 23 0 March
1969 12 4 0 Ferrari
1968 10 10 0 Ferrari
1967 5 20 0 Ferrari
1966 - 0 0 Cooper-Maserati, Brabham-BRM
1964 16 2 0 Lotus-BRM, Lotus-Climax
1963 - 0 0 Lola, Lotus-BRM
TeamsRecordsCompare