← 1952 Season

British Grand Prix 1952

CircuitSilverstone Circuit
Date1952-07-19
Round5

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Alberto Ascari Ferrari 2 85 2:46 9
2 Piero Taruffi Ferrari 3 84 +1 Lap 6
3 Mike Hawthorn Cooper 7 83 +2 Laps 4
4 Dennis Poore Connaught 8 83 +2 Laps 3
5 Eric Thompson Connaught 9 82 +3 Laps 2
6 Nino Farina Ferrari 1 82 +3 Laps 0
7 Reg Parnell Cooper 6 82 +3 Laps 0
8 Roy Salvadori Ferrari 19 82 +3 Laps 0
9 Ken Downing Connaught 5 82 +3 Laps 0
10 Peter Whitehead Ferrari 20 81 +4 Laps 0
11 Prince Bira Gordini 10 81 +4 Laps 0
12 Graham Whitehead Alta 12 80 +5 Laps 0
13 Rudi Fischer Ferrari 15 80 +5 Laps 0
14 Johnny Claes Simca 23 79 +6 Laps 0
15 Lance Macklin HWM 29 79 +6 Laps 0
16 Kenneth McAlpine Connaught 17 79 +6 Laps 0
17 Harry Schell Maserati 32 78 +7 Laps 0
18 Gino Bianco Maserati 28 77 +8 Laps 0
19 Toulo de Graffenried Maserati 31 76 +9 Laps 0
20 Eric Brandon Cooper 18 76 +9 Laps 0
21 Tony Crook Frazer Nash 25 75 +10 Laps 0
22 Alan Brown Cooper 13 69 +16 Laps 0
23 Peter Collins HWM 14 73 Ignition 0
24 Duncan Hamilton HWM 11 44 Engine 0
25 Stirling Moss ERA 16 36 Engine 0
26 Maurice Trintignant Gordini 21 21 Gearbox 0
27 Tony Gaze HWM 26 19 Engine 0
28 David Murray Cooper 22 14 Engine 0
29 Robert Manzon Gordini 4 9 Clutch 0
30 Peter Hirt Ferrari 24 3 Brakes 0

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare