← All seasons

1954 Season

RoundRaceCircuitDate
1 Argentine Grand Prix Autódromo Juan y Oscar Gálvez 1954-01-17
2 Indianapolis 500 Indianapolis Motor Speedway 1954-05-31
3 Belgian Grand Prix Circuit de Spa-Francorchamps 1954-06-20
4 French Grand Prix Reims-Gueux 1954-07-04
5 British Grand Prix Silverstone Circuit 1954-07-17
6 German Grand Prix Nürburgring 1954-08-01
7 Swiss Grand Prix Circuit Bremgarten 1954-08-22
8 Italian Grand Prix Autodromo Nazionale di Monza 1954-09-05
9 Spanish Grand Prix Circuit de Pedralbes 1954-10-24

Drivers' Championship

PosDriverTeam(s)PointsWins
1 Juan Fangio Maserati, Mercedes 42 6
2 José Froilán González Ferrari 25.14 1
3 Mike Hawthorn Ferrari 24.64 1
4 Maurice Trintignant Ferrari 17 0
5 Karl Kling Mercedes 12 0
6 Bill Vukovich Kurtis Kraft 8 1
7 Hans Herrmann Mercedes 8 0
8 Nino Farina Ferrari 6 0
9 Luigi Musso Maserati 6 0
10 Jimmy Bryan Kuzma 6 0
11 Roberto Mieres Maserati 6 0
12 Jack McGrath Kurtis Kraft 5 0
13 Stirling Moss Maserati 4.14 0
14 Onofre Marimón Maserati 4.14 0
15 Robert Manzon Ferrari 4 0
16 Sergio Mantovani Maserati 4 0
17 Prince Bira Maserati 3 0
18 Umberto Maglioli Ferrari 2 0
19 André Pilette Gordini 2 0
20 Luigi Villoresi Maserati, Lancia 2 0
21 Élie Bayol Gordini 2 0
22 Mike Nazaruk Kurtis Kraft 2 0
23 Duane Carter Kurtis Kraft 1.5 0
24 Troy Ruttman Kurtis Kraft 1.5 0
25 Alberto Ascari Maserati, Ferrari, Lancia 1.1400000000000001 0
26 Jean Behra Gordini 0.14 0
- Harry Schell Maserati 0 0
- Ken Wharton Maserati 0 0
- Fred Wacker Gordini 0 0
- Fred Agabashian Kurtis Kraft 0 0

Teammate Head-to-Head

TeamDriverPosPointsWins
Ferrari José Froilán González 2 25.14 1
Mike Hawthorn 3 24.64 1
Maurice Trintignant 4 17 0
Nino Farina 8 6 0
Robert Manzon 15 4 0
Umberto Maglioli 18 2 0
Alberto Ascari 25 1.1400000000000001 0
Gordini André Pilette 19 2 0
Élie Bayol 21 2 0
Jean Behra 26 0.14 0
Fred Wacker - 0 0
Kurtis Kraft Bill Vukovich 6 8 1
Jack McGrath 12 5 0
Mike Nazaruk 22 2 0
Duane Carter 23 1.5 0
Troy Ruttman 24 1.5 0
Fred Agabashian - 0 0
Lancia Luigi Villoresi 20 2 0
Alberto Ascari 25 1.1400000000000001 0
Maserati Juan Fangio 1 42 6
Luigi Musso 9 6 0
Roberto Mieres 11 6 0
Stirling Moss 13 4.14 0
Onofre Marimón 14 4.14 0
Sergio Mantovani 16 4 0
Prince Bira 17 3 0
Luigi Villoresi 20 2 0
Alberto Ascari 25 1.1400000000000001 0
Harry Schell - 0 0
Ken Wharton - 0 0
Mercedes Juan Fangio 1 42 6
Karl Kling 5 12 0
Hans Herrmann 7 8 0

Points Progression