← 1954 Season

Spanish Grand Prix 1954

CircuitCircuit de Pedralbes
Date1954-10-24
Round9

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Mike Hawthorn Ferrari 3 80 3:13:52.100 8
2 Luigi Musso Maserati 7 80 +1:13.200 6
3 Juan Fangio Mercedes 2 79 +1 Lap 4
4 Roberto Mieres Maserati 11 79 +1 Lap 3
5 Karl Kling Mercedes 12 79 +4 Laps 2
6 Paco Godia Maserati 13 76 +4 Laps 0
7 Louis Rosier Maserati 20 74 +6 Laps 0
8 Ken Wharton Maserati 14 74 +6 Laps 0
9 Prince Bira Maserati 15 68 +12 Laps 0
10 Sergio Mantovani Maserati 10 58 Brakes 0
11 Ottorino Volonterio Maserati 21 57 Engine 0
11 Toulo de Graffenried Maserati 21 57 Engine 0
12 Hans Herrmann Mercedes 9 50 Injection 0
13 Maurice Trintignant Ferrari 8 47 Gearbox 0
14 Jacques Pollet Gordini 16 37 Engine 0
15 Harry Schell Maserati 4 29 Transmission 0
16 Stirling Moss Maserati 6 20 Oil pump 0
17 Jean Behra Gordini 18 17 Brakes 0
18 Jacques Swaters Ferrari 19 16 Engine 0
19 Alberto Ascari Lancia 1 10 Clutch 1
20 Luigi Villoresi Lancia 5 2 Brakes 0
21 Robert Manzon Ferrari 17 2 Engine 0
22 Peter Collins Vanwall 0 0 Accident 0

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare