← All seasons

1956 Season

RoundRaceCircuitDate
1 Argentine Grand Prix Autódromo Juan y Oscar Gálvez 1956-01-22
2 Monaco Grand Prix Circuit de Monaco 1956-05-13
3 Indianapolis 500 Indianapolis Motor Speedway 1956-05-30
4 Belgian Grand Prix Circuit de Spa-Francorchamps 1956-06-03
5 French Grand Prix Reims-Gueux 1956-07-01
6 British Grand Prix Silverstone Circuit 1956-07-14
7 German Grand Prix Nürburgring 1956-08-05
8 Italian Grand Prix Autodromo Nazionale di Monza 1956-09-02

Drivers' Championship

PosDriverTeam(s)PointsWins
1 Juan Fangio Ferrari 30 3
2 Stirling Moss Maserati 27 2
3 Peter Collins Ferrari 25 2
4 Jean Behra Maserati 22 0
5 Pat Flaherty Watson 8 1
6 Eugenio Castellotti Ferrari 7.5 0
7 Sam Hanks Kurtis Kraft 6 0
8 Paul Frère Ferrari 6 0
9 Paco Godia Maserati 6 0
10 Jack Fairman Connaught 5 0
11 Luigi Musso Ferrari 4 1
12 Mike Hawthorn Maserati, BRM, Vanwall 4 0
13 Ron Flockhart BRM, Connaught 4 0
14 Don Freeland Phillips 4 0
15 Alfonso de Portago Ferrari 3 0
16 Cesare Perdisa Maserati 3 0
17 Harry Schell Vanwall, Maserati 3 0
18 Johnnie Parsons Kurtis Kraft 3 0
19 Louis Rosier Maserati 2 0
20 Luigi Villoresi Maserati 2 0
21 Horace Gould Maserati 2 0
22 Hernando da Silva Ramos Gordini, Maserati 2 0
23 Olivier Gendebien Ferrari 2 0
24 Dick Rathmann Kurtis Kraft 2 0
25 Gerino Gerini Maserati 1.5 0
26 Chico Landi Maserati 1.5 0
27 Paul Russo Kurtis Kraft 1 0
- André Pilette Gordini, Ferrari 0 0
- Luigi Piotti Maserati 0 0
- Óscar González Maserati 0 0

Teammate Head-to-Head

TeamDriverPosPointsWins
BRM Mike Hawthorn 12 4 0
Ron Flockhart 13 4 0
Connaught Jack Fairman 10 5 0
Ron Flockhart 13 4 0
Ferrari Juan Fangio 1 30 3
Peter Collins 3 25 2
Eugenio Castellotti 6 7.5 0
Paul Frère 8 6 0
Luigi Musso 11 4 1
Alfonso de Portago 15 3 0
Olivier Gendebien 23 2 0
André Pilette - 0 0
Gordini Hernando da Silva Ramos 22 2 0
André Pilette - 0 0
Kurtis Kraft Sam Hanks 7 6 0
Johnnie Parsons 18 3 0
Dick Rathmann 24 2 0
Paul Russo 27 1 0
Maserati Stirling Moss 2 27 2
Jean Behra 4 22 0
Paco Godia 9 6 0
Mike Hawthorn 12 4 0
Cesare Perdisa 16 3 0
Harry Schell 17 3 0
Louis Rosier 19 2 0
Luigi Villoresi 20 2 0
Horace Gould 21 2 0
Hernando da Silva Ramos 22 2 0
Gerino Gerini 25 1.5 0
Chico Landi 26 1.5 0
Luigi Piotti - 0 0
Óscar González - 0 0
Vanwall Mike Hawthorn 12 4 0
Harry Schell 17 3 0

Points Progression