← 1958 Season

Italian Grand Prix 1958

CircuitAutodromo Nazionale di Monza
Date1958-09-07
Round10

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Tony Brooks Vanwall 2 70 2:03:47.800 8
2 Mike Hawthorn Ferrari 3 70 +24.200 6
3 Phil Hill Ferrari 7 70 +28.300 5
4 Carroll Shelby Maserati 11 69 +1 Lap 0
4 Masten Gregory Maserati 11 69 +1 Lap 0
5 Roy Salvadori Cooper 14 62 +8 Laps 2
6 Graham Hill Team Lotus 12 62 +8 Laps 0
7 Cliff Allison Team Lotus 16 61 +9 Laps 0
8 Maria de Filippis Maserati 21 57 Engine 0
9 Giulio Cabianca Maserati 20 51 Engine 0
10 Jean Behra BRM 8 42 Clutch 0
11 Hans Herrmann Maserati 18 32 Engine 0
12 Stuart Lewis-Evans Vanwall 4 30 Overheating 0
13 Maurice Trintignant Cooper 13 24 Gearbox 0
14 Stirling Moss Vanwall 1 17 Gearbox 0
15 Jo Bonnier BRM 10 14 Transmission 0
16 Olivier Gendebien Ferrari 5 4 Suspension 0
17 Gerino Gerini Maserati 19 2 Accident 0
18 Carroll Shelby Maserati 17 1 Handling 0
19 Wolfgang von Trips Ferrari 6 0 Accident 0
20 Harry Schell BRM 9 0 Accident 0
21 Jack Brabham Cooper 15 0 Suspension 0

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare