← 1958 Season

Portuguese Grand Prix 1958

CircuitCircuito da Boavista
Date1958-08-24
Round9

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Stirling Moss Vanwall 1 50 2:11:27.800 8
2 Mike Hawthorn Ferrari 2 50 +5:12.750 7
3 Stuart Lewis-Evans Vanwall 3 49 +1 Lap 4
4 Jean Behra BRM 4 49 +1 Lap 3
5 Wolfgang von Trips Ferrari 6 49 +1 Lap 2
6 Harry Schell BRM 7 49 +1 Lap 0
7 Jack Brabham Cooper 8 48 +2 Laps 0
8 Maurice Trintignant Cooper 9 48 +2 Laps 0
9 Roy Salvadori Cooper 11 46 +4 Laps 0
10 Carroll Shelby Maserati 10 47 Brakes 0
11 Tony Brooks Vanwall 5 37 Spun off 0
12 Graham Hill Team Lotus 12 25 Spun off 0
13 Cliff Allison Maserati 13 15 Engine 0
14 Jo Bonnier Maserati 14 9 Physical 0
15 Maria de Filippis Maserati 15 6 Engine 0

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare