← 1959 Season

Portuguese Grand Prix 1959

CircuitMonsanto Park Circuit
Date1959-08-23
Round7

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Stirling Moss Cooper-Climax 1 62 2:11:55.410 9
2 Masten Gregory Cooper-Climax 3 61 +1 Lap 6
3 Dan Gurney Ferrari 6 61 +1 Lap 4
4 Maurice Trintignant Cooper-Climax 4 60 +2 Laps 3
5 Harry Schell BRM 9 59 +3 Laps 2
6 Roy Salvadori Aston Martin 12 59 +3 Laps 0
7 Ron Flockhart BRM 11 59 +3 Laps 0
8 Carroll Shelby Aston Martin 13 58 +4 Laps 0
9 Tony Brooks Ferrari 10 57 +5 Laps 0
10 Mário de Araújo Cabral Cooper-Maserati 14 56 +6 Laps 0
11 Bruce McLaren Cooper-Climax 8 38 Transmission 0
12 Jack Brabham Cooper-Climax 2 23 Transmission 0
13 Jo Bonnier BRM 5 10 Engine 0
14 Phil Hill Ferrari 7 5 Accident 0
15 Graham Hill Team Lotus 15 5 Accident 0
16 Innes Ireland Team Lotus 16 3 Gearbox 0

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare