← 1960 Season

Argentine Grand Prix 1960

CircuitAutódromo Juan y Oscar Gálvez
Date1960-02-07
Round1

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Bruce McLaren Cooper-Climax 13 80 2:17:49.500 8
2 Cliff Allison Ferrari 7 80 +26.300 6
3 Stirling Moss Cooper-Climax 8 80 +36.900 0
3 Maurice Trintignant Cooper-Climax 8 80 +36.900 0
4 Carlos Menditeguy Cooper-Maserati 12 80 +53.300 3
5 Wolfgang von Trips Ferrari 5 79 +1 Lap 2
6 Innes Ireland Team Lotus 2 79 +1 Lap 1
7 Jo Bonnier BRM 4 79 +1 Lap 0
8 Phil Hill Ferrari 6 77 +3 Laps 0
9 Alberto Rodriguez Larreta Team Lotus 15 77 +3 Laps 0
10 José Froilán González Ferrari 11 77 +3 Laps 0
11 Roberto Bonomi Cooper-Maserati 17 76 +4 Laps 0
12 Masten Gregory Behra-Porsche 16 76 +4 Laps 0
13 Gino Munaron Maserati 19 72 +8 Laps 0
14 Nasif Estéfano Maserati 20 70 +10 Laps 0
15 Harry Schell Cooper-Climax 9 63 Fuel pump 0
16 Jack Brabham Cooper-Climax 10 42 Gearbox 0
17 Stirling Moss Cooper-Climax 1 40 Suspension 0
18 Graham Hill BRM 3 37 Overheating 0
19 Alan Stacey Team Lotus 14 24 Physical 0
20 Ettore Chimeri Maserati 21 23 Physical 0
21 Antonio Creus Maserati 22 16 Physical 0
22 Giorgio Scarlatti Maserati 18 11 Overheating 0

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare