← 1961 Season

Italian Grand Prix 1961

CircuitAutodromo Nazionale di Monza
Date1961-09-10
Round7

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Phil Hill Ferrari 4 43 2:03 9
2 Dan Gurney Porsche 12 43 +31.200 6
3 Bruce McLaren Cooper-Climax 14 43 +2:28.400 4
4 Jackie Lewis Cooper-Climax 16 43 +2:40.400 3
5 Tony Brooks BRM 13 43 +2:40.500 2
6 Roy Salvadori Cooper-Climax 18 42 +1 Lap 1
7 Carel Godin de Beaufort Porsche 15 41 +2 Laps 0
8 Lorenzo Bandini Cooper-Maserati 21 41 +2 Laps 0
9 Maurice Trintignant Cooper-Maserati 22 41 +2 Laps 0
10 Tim Parnell Lotus-Climax 27 40 +3 Laps 0
11 Henry Taylor Lotus-Climax 23 39 +4 Laps 0
12 Renato Pirocchi Cooper-Maserati 29 38 +5 Laps 0
13 Stirling Moss Lotus-Climax 11 36 Wheel bearing 0
14 Richie Ginther Ferrari 3 23 Engine 0
15 Gaetano Starrabba Lotus-Maserati 30 19 Engine 0
16 Jo Bonnier Porsche 8 14 Suspension 0
17 Ricardo Rodríguez Ferrari 2 13 Fuel system 0
18 Giancarlo Baghetti Ferrari 6 13 Engine 0
19 Nino Vaccarella De Tomaso-Alfa Romeo 20 13 Engine 0
20 Masten Gregory Lotus-Climax 17 11 Suspension 0
21 Graham Hill BRM 5 10 Engine 0
22 Jack Brabham Cooper-Climax 10 8 Overheating 0
23 Brian Naylor JBW 31 6 Engine 0
24 Innes Ireland Lotus-Climax 9 5 Chassis 0
25 Jack Fairman Cooper-Climax 26 5 Engine 0
26 John Surtees Cooper-Climax 19 2 Accident 0
27 Wolfgang von Trips Ferrari 1 1 Accident 0
28 Jim Clark Lotus-Climax 7 1 Accident 0
29 Roberto Bussinello De Tomaso-Alfa Romeo 24 1 Engine 0
30 Wolfgang Seidel Lotus-Climax 28 1 Engine 0

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare