← 1963 Season

German Grand Prix 1963

CircuitNürburgring
Date1963-08-04
Round6

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 John Surtees Ferrari 2 15 2:13:06.800 9
2 Jim Clark Lotus-Climax 1 15 +1:17.500 6
3 Richie Ginther BRM 6 15 +2:44.900 4
4 Gerhard Mitter Porsche 15 15 +8:11.500 3
5 Jim Hall Lotus-BRM 16 14 +1 Lap 2
6 Jo Bonnier Cooper-Climax 12 14 +1 Lap 1
7 Jack Brabham Brabham 8 14 +1 Lap 0
8 Trevor Taylor Lotus-Climax 18 14 +1 Lap 0
9 Jo Siffert Lotus-BRM 9 10 Differential 0
10 Bernard Collomb Lotus-Climax 21 10 +5 Laps 0
11 Carel Godin de Beaufort Porsche 17 9 Wheel 0
12 Tony Maggs Cooper-Climax 10 7 Engine 0
13 Dan Gurney Brabham 13 6 Gearbox 0
14 Mário de Araújo Cabral Cooper-Climax 20 6 Gearbox 0
15 Ian Burgess Scirocco 19 5 Steering 0
16 Tony Settember Scirocco 22 5 Accident 0
17 Bruce McLaren Cooper-Climax 5 3 Accident 0
18 Graham Hill BRM 4 2 Gearbox 0
19 Chris Amon Lola 14 1 Accident 0
20 Willy Mairesse Ferrari 7 1 Accident 0
21 Innes Ireland Lotus-BRM 11 1 Accident 0
22 Lorenzo Bandini BRM 3 0 Accident 0
27 Phil Hill ATS 0 0 Withdrew 0
28 Giancarlo Baghetti ATS 0 0 Withdrew 0
29 Masten Gregory Lotus-BRM 0 0 Withdrew 0

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare