← 1964 Season

Monaco Grand Prix 1964

CircuitCircuit de Monaco
Date1964-05-10
Round1

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Graham Hill BRM 3 100 2:41:19.500 9
2 Richie Ginther BRM 8 99 +1 Lap 6
3 Peter Arundell Lotus-Climax 6 97 +3 Laps 4
4 Jim Clark Lotus-Climax 1 96 Engine 3
5 Jo Bonnier Cooper-Climax 11 96 +4 Laps 2
6 Mike Hailwood Lotus-BRM 15 96 +4 Laps 1
7 Bob Anderson Brabham-Climax 12 86 Gearbox 0
8 Jo Siffert Lotus-BRM 16 78 +22 Laps 0
9 Phil Hill Cooper-Climax 9 70 Suspension 0
10 Lorenzo Bandini Ferrari 7 68 Gearbox 0
11 Dan Gurney Brabham-Climax 5 62 Gearbox 0
12 Maurice Trintignant BRM 13 53 Overheating 0
13 Jack Brabham Brabham-Climax 2 29 Injection 0
14 Bruce McLaren Cooper-Climax 10 17 Wheel bearing 0
15 John Surtees Ferrari 4 15 Gearbox 0
16 Trevor Taylor BRP 14 8 Fuel leak 0
20 Innes Ireland Lotus-BRM 0 0 Withdrew 0
21 André Pilette Scirocco 0 0 Withdrew 0
22 Giancarlo Baghetti BRM 0 0 Withdrew 0
23 Tony Maggs BRM 0 0 Withdrew 0

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare