← 1964 Season

Italian Grand Prix 1964

CircuitAutodromo Nazionale di Monza
Date1964-09-06
Round8

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 John Surtees Ferrari 1 78 2:10:51.800 9
2 Bruce McLaren Cooper-Climax 5 78 +1:06.000 6
3 Lorenzo Bandini Ferrari 7 77 +1 Lap 4
4 Richie Ginther BRM 9 77 +1 Lap 3
5 Innes Ireland BRP 13 77 +1 Lap 2
6 Mike Spence Lotus-Climax 8 77 +1 Lap 1
7 Jo Siffert Brabham-BRM 6 77 +1 Lap 0
8 Giancarlo Baghetti BRM 15 77 +1 Lap 0
9 Ludovico Scarfiotti Ferrari 16 77 +1 Lap 0
10 Dan Gurney Brabham-Climax 2 75 +3 Laps 0
11 Bob Anderson Brabham-Climax 14 75 +3 Laps 0
12 Jo Bonnier Brabham-Climax 12 74 +4 Laps 0
13 Peter Revson Lotus-BRM 18 72 +6 Laps 0
14 Jack Brabham Brabham-Climax 11 59 Engine 0
15 Jim Clark Lotus-Climax 4 28 Engine 0
16 Mário de Araújo Cabral Derrington 19 25 Ignition 0
17 Maurice Trintignant BRM 21 22 Injection 0
18 Ronnie Bucknum Honda 10 13 Brakes 0
19 Mike Hailwood Lotus-BRM 17 5 Engine 0
20 Graham Hill BRM 3 0 Clutch 0

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare