← 1965 Season

British Grand Prix 1965

CircuitSilverstone Circuit
Date1965-07-10
Round5

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Jim Clark Lotus-Climax 1 80 2:05:25.400 9
2 Graham Hill BRM 2 80 +3.200 6
3 John Surtees Ferrari 5 80 +27.600 4
4 Mike Spence Lotus-Climax 6 80 +39.600 3
5 Jackie Stewart BRM 4 80 +1:14.600 2
6 Dan Gurney Brabham-Climax 7 79 +1 Lap 1
7 Jo Bonnier Brabham-Climax 14 79 +1 Lap 0
8 Frank Gardner Brabham-BRM 13 78 +2 Laps 0
9 Jo Siffert Brabham-BRM 18 78 +2 Laps 0
10 Bruce McLaren Cooper-Climax 11 77 +3 Laps 0
11 Ian Raby Brabham-BRM 20 73 +7 Laps 0
12 Masten Gregory BRM 19 70 +10 Laps 0
13 Richard Attwood Lotus-BRM 16 63 +17 Laps 0
14 Jochen Rindt Cooper-Climax 12 62 Engine 0
15 Innes Ireland Lotus-BRM 15 41 Engine 0
16 John Rhodes Cooper-Climax 21 38 Ignition 0
17 Bob Anderson Brabham-Climax 17 33 Gearbox 0
18 Denny Hulme Brabham-Climax 10 29 Alternator 0
19 Richie Ginther Honda 3 26 Injection 0
20 Lorenzo Bandini Ferrari 9 2 Engine 0
21 Jack Brabham Brabham-Climax 8 0 Withdrew 0

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare