← 1965 Season

Italian Grand Prix 1965

CircuitAutodromo Nazionale di Monza
Date1965-09-12
Round8

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Jackie Stewart BRM 3 76 2:04:52.800 9
2 Graham Hill BRM 4 76 +3.300 6
3 Dan Gurney Brabham-Climax 9 76 +16.500 4
4 Lorenzo Bandini Ferrari 5 76 +1:15.900 3
5 Bruce McLaren Cooper-Climax 11 75 +1 Lap 2
6 Richard Attwood Lotus-BRM 13 75 +1 Lap 1
7 Jo Bonnier Brabham-Climax 14 74 +2 Laps 0
8 Jochen Rindt Cooper-Climax 7 74 +2 Laps 0
9 Innes Ireland Lotus-BRM 18 74 +2 Laps 0
10 Jim Clark Lotus-Climax 1 63 Fuel pump 0
11 Mike Spence Lotus-Climax 8 62 Alternator 0
12 Nino Vaccarella Ferrari 15 58 Engine 0
13 Roberto Bussinello BRM 21 58 Oil pressure 0
14 Richie Ginther Honda 17 56 Ignition 0
15 Denny Hulme Brabham-Climax 12 46 Suspension 0
16 Frank Gardner Brabham-BRM 16 45 Engine 0
17 Jo Siffert Brabham-BRM 10 43 Gearbox 0
18 Giacomo Russo Lotus-Climax 20 37 Gearbox 0
19 John Surtees Ferrari 2 34 Clutch 0
20 Ronnie Bucknum Honda 6 27 Ignition 0
21 Masten Gregory BRM 23 22 Gearbox 0
22 Giancarlo Baghetti Brabham-Climax 19 12 Engine 0
23 Giorgio Bassi BRM 22 8 Engine 0

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare