← 1965 Season

United States Grand Prix 1965

CircuitWatkins Glen
Date1965-10-03
Round9

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Graham Hill BRM 1 110 2:20:36.100 9
2 Dan Gurney Brabham-Climax 8 110 +12.500 6
3 Jack Brabham Brabham-Climax 7 110 +57.500 4
4 Lorenzo Bandini Ferrari 5 109 +1 Lap 3
5 Pedro Rodríguez Ferrari 15 109 +1 Lap 2
6 Jochen Rindt Cooper-Climax 13 108 +2 Laps 1
7 Richie Ginther Honda 3 108 +2 Laps 0
8 Jo Bonnier Brabham-Climax 10 107 +3 Laps 0
9 Bob Bondurant Ferrari 14 106 +4 Laps 0
10 Richard Attwood Lotus-BRM 16 101 +9 Laps 0
11 Jo Siffert Brabham-BRM 11 99 +11 Laps 0
12 Moisés Solana Lotus-Climax 17 95 +15 Laps 0
13 Ronnie Bucknum Honda 12 92 +18 Laps 0
14 Jackie Stewart BRM 6 12 Suspension 0
15 Jim Clark Lotus-Climax 9 11 Engine 0
16 Bruce McLaren Cooper-Climax 2 11 Oil pressure 0
17 Mike Spence Lotus-Climax 4 9 Engine 0
18 Innes Ireland Lotus-BRM 18 9 Driver unwell 0

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare