← 1966 Season

German Grand Prix 1966

CircuitNürburgring
Date1966-08-07
Round6

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Jack Brabham Brabham-Repco 5 15 2:27 9
2 John Surtees Cooper-Maserati 2 15 +44.400 6
3 Jochen Rindt Cooper-Maserati 9 15 +2:32.600 4
4 Graham Hill BRM 10 15 +6:41.400 3
5 Jackie Stewart BRM 3 15 +8:28.900 2
6 Lorenzo Bandini Ferrari 6 15 +10:56.400 1
7 Dan Gurney Eagle-Climax 8 14 Electrical 0
8 Peter Arundell Lotus-BRM 17 14 +1 Lap 0
9 Mike Spence Lotus-BRM 13 12 Alternator 0
10 Jim Clark Lotus-Climax 1 11 Accident 0
11 Chris Lawrence Cooper-Ferrari 26 10 Suspension 0
12 Ludovico Scarfiotti Ferrari 4 9 Electrical 0
13 Mike Parkes Ferrari 7 9 Accident 0
14 Denny Hulme Brabham-Repco 15 8 Ignition 0
15 Jo Bonnier Cooper-Maserati 12 3 Clutch 0
16 Bob Bondurant BRM 11 3 Engine 0
17 Bob Anderson Brabham-Climax 14 2 Transmission 0
18 John Taylor Brabham-BRM 25 0 Accident 0
19 Guy Ligier Cooper-Maserati 0 0 Injury 0

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare