← 1966 Season

Italian Grand Prix 1966

CircuitAutodromo Nazionale di Monza
Date1966-09-04
Round7

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Ludovico Scarfiotti Ferrari 2 68 1:47:14.800 9
2 Mike Parkes Ferrari 1 68 +5.800 6
3 Denny Hulme Brabham-Repco 10 68 +6.100 4
4 Jochen Rindt Cooper-Maserati 8 67 +1 Lap 3
5 Mike Spence Lotus-BRM 14 67 +1 Lap 2
6 Bob Anderson Brabham-Climax 15 66 +2 Laps 1
7 Bob Bondurant BRM 18 65 +3 Laps 0
8 Peter Arundell Lotus-BRM 13 63 Engine 0
9 Giacomo Russo Lotus-Climax 20 63 +5 Laps 0
10 Giancarlo Baghetti Ferrari 16 59 Not classified 0
11 Jim Clark Lotus-BRM 3 58 Gearbox 0
12 Jo Siffert Cooper-Maserati 17 46 Engine 0
13 Lorenzo Bandini Ferrari 5 33 Ignition 0
14 John Surtees Cooper-Maserati 4 31 Fuel leak 0
15 Richie Ginther Honda 7 16 Accident 0
16 Jack Brabham Brabham-Repco 6 7 Oil leak 0
17 Dan Gurney Eagle-Weslake 19 7 Engine 0
18 Jackie Stewart BRM 9 5 Fuel leak 0
19 Jo Bonnier Cooper-Maserati 12 3 Throttle 0
20 Graham Hill BRM 11 0 Engine 0

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare