← 1967 Season

Italian Grand Prix 1967

CircuitAutodromo Nazionale di Monza
Date1967-09-10
Round9

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 John Surtees Honda 9 68 1:43 9
2 Jack Brabham Brabham-Repco 2 68 +0.200 6
3 Jim Clark Lotus-Ford 1 68 +23.100 4
4 Jochen Rindt Cooper-Maserati 11 68 +56.600 3
5 Mike Spence BRM 12 67 +1 Lap 2
6 Jacky Ickx Cooper-Maserati 15 66 +2 Laps 1
7 Chris Amon Ferrari 4 64 +4 Laps 0
8 Graham Hill Lotus-Ford 8 58 Engine 0
9 Jo Siffert Cooper-Maserati 13 50 Accident 0
10 Giancarlo Baghetti Lotus-Ford 17 50 Engine 0
11 Bruce McLaren McLaren-BRM 3 46 Engine 0
12 Jo Bonnier Cooper-Maserati 14 46 Overheating 0
13 Jackie Stewart BRM 7 45 Engine 0
14 Denny Hulme Brabham-Repco 6 30 Overheating 0
15 Guy Ligier Brabham-Repco 18 26 Engine 0
16 Chris Irwin BRM 16 16 Injection 0
17 Ludovico Scarfiotti Eagle-Weslake 10 5 Engine 0
18 Dan Gurney Eagle-Weslake 5 4 Engine 0

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare