← All seasons

1968 Season

RoundRaceCircuitDate
1 South African Grand Prix Kyalami 1968-01-01
2 Spanish Grand Prix Jarama 1968-05-12
3 Monaco Grand Prix Circuit de Monaco 1968-05-26
4 Belgian Grand Prix Circuit de Spa-Francorchamps 1968-06-09
5 Dutch Grand Prix Circuit Park Zandvoort 1968-06-23
6 French Grand Prix Rouen-Les-Essarts 1968-07-07
7 British Grand Prix Brands Hatch 1968-07-20
8 German Grand Prix Nürburgring 1968-08-04
9 Italian Grand Prix Autodromo Nazionale di Monza 1968-09-08
10 Canadian Grand Prix Circuit Mont-Tremblant 1968-09-22
11 United States Grand Prix Watkins Glen 1968-10-06
12 Mexican Grand Prix Autódromo Hermanos Rodríguez 1968-11-03

Drivers' Championship

PosDriverTeam(s)PointsWins
1 Graham Hill Lotus-Ford 48 3
2 Jackie Stewart Matra-Ford 36 3
3 Denny Hulme McLaren-BRM, McLaren-Ford, McLaren 33 2
4 Jacky Ickx Ferrari 27 1
5 Bruce McLaren McLaren-Ford, McLaren 22 1
6 Pedro Rodríguez BRM 18 0
7 Jo Siffert Cooper-Maserati, Lotus-Ford 12 1
8 John Surtees Honda 12 0
9 Jean-Pierre Beltoise Matra-Ford, Matra 11 0
10 Chris Amon Ferrari 10 0
11 Jim Clark Lotus-Ford 9 1
12 Jochen Rindt Brabham-Repco 8 0
13 Richard Attwood BRM 6 0
14 Johnny Servoz-Gavin Matra-Ford, Cooper-BRM 6 0
15 Jackie Oliver Lotus-Ford 6 0
16 Ludovico Scarfiotti Cooper-BRM 6 0
17 Lucien Bianchi Cooper-BRM 5 0
18 Vic Elford Cooper-BRM 5 0
19 Brian Redman Cooper-Maserati, Cooper-BRM 4 0
20 Piers Courage BRM 4 0
21 Dan Gurney Eagle-Weslake, Brabham-Repco, McLaren-Ford 3 0
22 Jo Bonnier Cooper-Maserati, McLaren-BRM, Honda 3 0
23 Jack Brabham Brabham-Repco 2 0
24 Silvio Moser Brabham-Repco 2 0
- Henri Pescarolo Matra 0 0
- John Love Brabham-Repco 0 0
- Hubert Hahne Lola 0 0
- Kurt Ahrens Brabham-Repco 0 0
- Jackie Pretorius Brabham-Climax 0 0
- David Hobbs Honda 0 0

Constructors' Championship

PosTeamPointsWins
1 Lotus-Ford 62 5
2 McLaren-Ford 49 3
3 Matra-Ford 45 3
4 Ferrari 32 1
5 BRM 28 0
6 Honda 14 0
7 Cooper-BRM 14 0
8 Brabham-Repco 10 0
9 Matra 8 0
10 McLaren-BRM 3 0
- Cooper-Maserati 0 0
- Eagle-Weslake 0 0
- Lola 0 0
- McLaren 0 0
- Brabham-Climax 0 0
- LDS 0 0
- Cooper-Climax 0 0

Teammate Head-to-Head

TeamDriverPosPointsWins
BRM Pedro Rodríguez 6 18 0
Richard Attwood 13 6 0
Piers Courage 20 4 0
Brabham-Repco Jochen Rindt 12 8 0
Dan Gurney 21 3 0
Jack Brabham 23 2 0
Silvio Moser 24 2 0
John Love - 0 0
Kurt Ahrens - 0 0
Cooper-BRM Johnny Servoz-Gavin 14 6 0
Ludovico Scarfiotti 16 6 0
Lucien Bianchi 17 5 0
Vic Elford 18 5 0
Brian Redman 19 4 0
Cooper-Maserati Jo Siffert 7 12 1
Brian Redman 19 4 0
Jo Bonnier 22 3 0
Ferrari Jacky Ickx 4 27 1
Chris Amon 10 10 0
Honda John Surtees 8 12 0
Jo Bonnier 22 3 0
David Hobbs - 0 0
Lotus-Ford Graham Hill 1 48 3
Jo Siffert 7 12 1
Jim Clark 11 9 1
Jackie Oliver 15 6 0
Matra Jean-Pierre Beltoise 9 11 0
Henri Pescarolo - 0 0
Matra-Ford Jackie Stewart 2 36 3
Jean-Pierre Beltoise 9 11 0
Johnny Servoz-Gavin 14 6 0
McLaren Denny Hulme 3 33 2
Bruce McLaren 5 22 1
McLaren-BRM Denny Hulme 3 33 2
Jo Bonnier 22 3 0
McLaren-Ford Denny Hulme 3 33 2
Bruce McLaren 5 22 1
Dan Gurney 21 3 0

Points Progression