← 1968 Season

British Grand Prix 1968

CircuitBrands Hatch
Date1968-07-20
Round7

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Jo Siffert Lotus-Ford 4 80 2:01:20.300 9
2 Chris Amon Ferrari 3 80 +4.400 6
3 Jacky Ickx Ferrari 12 79 +1 Lap 4
4 Denny Hulme McLaren-Ford 11 79 +1 Lap 3
5 John Surtees Honda 9 78 +2 Laps 2
6 Jackie Stewart Matra-Ford 7 78 +2 Laps 1
7 Bruce McLaren McLaren-Ford 10 77 +3 Laps 0
8 Piers Courage BRM 16 72 +8 Laps 0
9 Jochen Rindt Brabham-Repco 5 55 Fuel leak 0
10 Pedro Rodríguez BRM 13 52 Engine 0
11 Silvio Moser Brabham-Repco 19 52 Not classified 0
12 Jackie Oliver Lotus-Ford 2 43 Transmission 0
13 Robin Widdows Cooper-BRM 18 34 Ignition 0
14 Graham Hill Lotus-Ford 1 26 Halfshaft 0
15 Vic Elford Cooper-BRM 7 26 Engine 0
16 Jean-Pierre Beltoise Matra 14 11 Engine 0
17 Richard Attwood BRM 15 10 Radiator 0
18 Dan Gurney Eagle-Weslake 6 8 Fuel pump 0
19 Jo Bonnier McLaren-BRM 20 6 Engine 0
20 Jack Brabham Brabham-Repco 8 0 Engine 0

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare