← 1968 Season

Italian Grand Prix 1968

CircuitAutodromo Nazionale di Monza
Date1968-09-08
Round9

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Denny Hulme McLaren-Ford 7 68 1:40:14.800 9
2 Johnny Servoz-Gavin Matra-Ford 13 68 +1:28.400 6
3 Jacky Ickx Ferrari 4 68 +1:28.600 4
4 Piers Courage BRM 17 67 +1 Lap 3
5 Jean-Pierre Beltoise Matra 18 66 +2 Laps 2
6 Jo Bonnier McLaren-BRM 19 64 +4 Laps 1
7 Jo Siffert Lotus-Ford 9 58 Suspension 0
8 Jack Brabham Brabham-Repco 16 56 Oil pressure 0
9 Jackie Stewart Matra-Ford 6 42 Engine 0
10 David Hobbs Honda 14 42 Engine 0
11 Jackie Oliver Lotus-Ford 11 38 Transmission 0
12 Bruce McLaren McLaren-Ford 2 34 Oil leak 0
13 Jochen Rindt Brabham-Repco 10 33 Engine 0
14 Pedro Rodríguez BRM 15 22 Engine 0
15 Dan Gurney Eagle-Weslake 12 19 Engine 0
16 Graham Hill Lotus-Ford 5 10 Wheel 0
17 John Surtees Honda 1 8 Accident 0
18 Chris Amon Ferrari 3 8 Accident 0
19 Derek Bell Ferrari 8 4 Fuel system 0
20 Vic Elford Cooper-BRM 20 2 Accident 0

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare