← 1969 Season

United States Grand Prix 1969

CircuitWatkins Glen
Date1969-10-05
Round10

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Jochen Rindt Lotus-Ford 1 108 1:57:56.840 9
2 Piers Courage Brabham-Ford 9 108 +46.990 6
3 John Surtees BRM 11 106 +2 Laps 4
4 Jack Brabham Brabham-Ford 18 106 +2 Laps 3
5 Pedro Rodríguez Ferrari 12 101 +7 Laps 2
6 Silvio Moser Brabham-Ford 17 98 +10 Laps 1
7 Johnny Servoz-Gavin Matra-Ford 15 92 Not classified 0
8 Graham Hill Lotus-Ford 4 90 Accident 0
9 Jacky Ickx Brabham-Ford 8 77 Engine 0
10 George Eaton BRM 9 76 Engine 0
11 Jean-Pierre Beltoise Matra-Ford 7 72 Engine 0
12 Denny Hulme McLaren-Ford 2 52 Gearbox 0
13 Jackie Stewart Matra-Ford 3 35 Engine 0
14 Pete Lovely Lotus-Ford 16 25 Halfshaft 0
15 Jackie Oliver BRM 14 23 Engine 0
16 Jo Siffert Lotus-Ford 13 3 Fuel system 0
17 Mario Andretti Lotus-Ford 5 3 Suspension 0
18 Bruce McLaren McLaren-Ford 6 0 Engine 0

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare