← 1969 Season

Canadian Grand Prix 1969

CircuitMosport International Raceway
Date1969-09-20
Round9

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Jacky Ickx Brabham-Ford 1 90 1:59:25.700 9
2 Jack Brabham Brabham-Ford 6 90 +46.200 6
3 Jochen Rindt Lotus-Ford 3 90 +52.000 4
4 Jean-Pierre Beltoise Matra-Ford 2 89 +1 Lap 3
5 Bruce McLaren McLaren-Ford 9 87 +3 Laps 2
6 Johnny Servoz-Gavin Matra-Ford 15 84 +6 Laps 1
7 Pete Lovely Lotus-Ford 16 81 +9 Laps 0
8 Bill Brack BRM 18 80 Not classified 0
9 Graham Hill Lotus-Ford 7 42 Engine 0
10 Jo Siffert Lotus-Ford 8 40 Halfshaft 0
11 John Miles Lotus-Ford 11 40 Gearbox 0
12 Pedro Rodríguez Ferrari 13 37 Oil pressure 0
13 Jackie Stewart Matra-Ford 4 32 Collision 0
14 Al Pease Eagle-Climax 17 22 Disqualified 0
15 John Surtees BRM 14 15 Engine 0
16 Piers Courage Brabham-Ford 10 13 Fuel leak 0
17 John Cordts Brabham-Climax 19 10 Oil leak 0
18 Denny Hulme McLaren-Ford 5 9 Distributor 0
19 Jackie Oliver BRM 12 2 Engine 0
20 Silvio Moser Brabham-Ford 20 0 Accident 0

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare