← All seasons

1970 Season

RoundRaceCircuitDate
1 South African Grand Prix Kyalami 1970-03-07
2 Spanish Grand Prix Jarama 1970-04-19
3 Monaco Grand Prix Circuit de Monaco 1970-05-10
4 Belgian Grand Prix Circuit de Spa-Francorchamps 1970-06-07
5 Dutch Grand Prix Circuit Park Zandvoort 1970-06-21
6 French Grand Prix Charade Circuit 1970-07-05
7 British Grand Prix Brands Hatch 1970-07-18
8 German Grand Prix Hockenheimring 1970-08-02
9 Austrian Grand Prix Red Bull Ring 1970-08-16
10 Italian Grand Prix Autodromo Nazionale di Monza 1970-09-06
11 Canadian Grand Prix Circuit Mont-Tremblant 1970-09-20
12 United States Grand Prix Watkins Glen 1970-10-04
13 Mexican Grand Prix Autódromo Hermanos Rodríguez 1970-10-25

Drivers' Championship

PosDriverTeam(s)PointsWins
1 Jochen Rindt Team Lotus 45 5
2 Jacky Ickx Ferrari 40 3
3 Clay Regazzoni Ferrari 33 1
4 Denny Hulme McLaren-Ford 27 0
5 Jackie Stewart March, Tyrrell 25 1
6 Jack Brabham Brabham 25 1
7 Pedro Rodríguez BRM 23 1
8 Chris Amon March 23 0
9 Jean-Pierre Beltoise Matra 16 0
10 Emerson Fittipaldi Team Lotus 12 1
11 Rolf Stommelen Brabham 10 0
12 Henri Pescarolo Matra 8 0
13 Graham Hill Team Lotus 7 0
14 Bruce McLaren McLaren-Ford 6 0
15 Reine Wisell Team Lotus 4 0
16 Mario Andretti March 4 0
17 Ignazio Giunti Ferrari 3 0
18 John Surtees McLaren-Ford, Surtees 3 0
19 John Miles Team Lotus 2 0
20 Jackie Oliver BRM 2 0
21 Johnny Servoz-Gavin March 2 0
22 François Cevert March 1 0
23 Peter Gethin McLaren-Ford 1 0
24 Dan Gurney McLaren-Ford 1 0
25 Derek Bell Brabham, Surtees 1 0
- Jo Siffert March 0 0
- Ronnie Peterson March 0 0
- Andrea de Adamich McLaren-Alfa Romeo 0 0
- John Love Team Lotus 0 0
- George Eaton BRM 0 0

Constructors' Championship

PosTeamPointsWins
1 Team Lotus 59 6
2 Ferrari 55 4
3 March 48 1
4 Brabham 35 1
5 McLaren-Ford 35 0
6 BRM 23 1
7 Matra 23 0
8 Surtees 3 0
- McLaren-Alfa Romeo 0 0
- De Tomaso 0 0
- Tyrrell 0 0
- Bellasi 0 0

Teammate Head-to-Head

TeamDriverPosPointsWins
BRM Pedro Rodríguez 7 23 1
Jackie Oliver 20 2 0
George Eaton - 0 0
Brabham Jack Brabham 6 25 1
Rolf Stommelen 11 10 0
Derek Bell 25 1 0
Ferrari Jacky Ickx 2 40 3
Clay Regazzoni 3 33 1
Ignazio Giunti 17 3 0
March Jackie Stewart 5 25 1
Chris Amon 8 23 0
Mario Andretti 16 4 0
Johnny Servoz-Gavin 21 2 0
François Cevert 22 1 0
Jo Siffert - 0 0
Ronnie Peterson - 0 0
Matra Jean-Pierre Beltoise 9 16 0
Henri Pescarolo 12 8 0
McLaren-Ford Denny Hulme 4 27 0
Bruce McLaren 14 6 0
John Surtees 18 3 0
Peter Gethin 23 1 0
Dan Gurney 24 1 0
Surtees John Surtees 18 3 0
Derek Bell 25 1 0
Team Lotus Jochen Rindt 1 45 5
Emerson Fittipaldi 10 12 1
Graham Hill 13 7 0
Reine Wisell 15 4 0
John Miles 19 2 0
John Love - 0 0

Points Progression