← 1970 Season

Italian Grand Prix 1970

CircuitAutodromo Nazionale di Monza
Date1970-09-06
Round10

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Clay Regazzoni Ferrari 3 68 1:39:07.100 9
2 Jackie Stewart March 4 68 +5.730 6
3 Jean-Pierre Beltoise Matra 14 68 +5.800 4
4 Denny Hulme McLaren-Ford 9 68 +6.150 3
5 Rolf Stommelen Brabham 17 68 +6.410 2
6 François Cevert March 11 68 +1:03.460 1
7 Chris Amon March 18 67 +1 Lap 0
8 Andrea de Adamich McLaren-Alfa Romeo 12 61 +7 Laps 0
9 Peter Gethin McLaren-Ford 16 60 Not classified 0
10 Jackie Oliver BRM 6 36 Engine 0
11 Ronnie Peterson March 13 35 Engine 0
12 Jack Brabham Brabham 8 31 Accident 0
13 Jacky Ickx Ferrari 1 25 Clutch 0
14 George Eaton BRM 20 21 Overheating 0
15 Tim Schenken De Tomaso 19 17 Engine 0
16 Ignazio Giunti Ferrari 15 14 Fuel system 0
17 Henri Pescarolo Matra 5 14 Engine 0
18 Pedro Rodríguez BRM 2 12 Engine 0
19 Jo Siffert March 7 3 Engine 0
20 John Surtees Surtees 10 0 Electrical 0
21 Graham Hill Team Lotus 0 0 Withdrew 0
22 John Miles Team Lotus 0 0 Withdrew 0
23 Jochen Rindt Team Lotus 0 0 Fatal accident 0
25 Emerson Fittipaldi Team Lotus 0 0 Withdrew 0

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare