← 1970 Season

German Grand Prix 1970

CircuitHockenheimring
Date1970-08-02
Round8

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Jochen Rindt Team Lotus 2 50 1:42:00.300 9
2 Jacky Ickx Ferrari 1 50 +0.700 6
3 Denny Hulme McLaren-Ford 16 50 +1:21.800 4
4 Emerson Fittipaldi Team Lotus 13 50 +1:55.100 3
5 Rolf Stommelen Brabham 11 49 +1 Lap 2
6 Henri Pescarolo Matra 5 49 +1 Lap 1
7 François Cevert March 14 49 +1 Lap 0
8 Jo Siffert March 4 47 Ignition 0
9 John Surtees Surtees 15 46 Engine 0
10 Graham Hill Team Lotus 20 37 Engine 0
11 Chris Amon March 6 34 Engine 0
12 Clay Regazzoni Ferrari 3 30 Engine 0
13 John Miles Team Lotus 10 24 Engine 0
14 Jackie Stewart March 7 20 Engine 0
15 Mario Andretti March 9 15 Gearbox 0
16 Ronnie Peterson March 19 11 Engine 0
17 Pedro Rodríguez BRM 8 7 Ignition 0
18 Jackie Oliver BRM 18 5 Engine 0
19 Jack Brabham Brabham 12 4 Oil leak 0
20 Jean-Pierre Beltoise Matra 21 4 Suspension 0
21 Peter Gethin McLaren-Ford 17 3 Throttle 0

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare