← 1976 Season

Canadian Grand Prix 1976

CircuitMosport International Raceway
Date1976-10-03
Round14

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 James Hunt McLaren 1 80 1:40:09.626 9
2 Patrick Depailler Tyrrell 4 80 +6.331 6
3 Mario Andretti Team Lotus 5 80 +10.366 4
4 Jody Scheckter Tyrrell 7 80 +19.745 3
5 Jochen Mass McLaren 11 80 +41.811 2
6 Clay Regazzoni Ferrari 12 80 +46.256 1
7 Carlos Pace Brabham-Alfa Romeo 10 80 +46.472 0
8 Niki Lauda Ferrari 6 80 +1:12.957 0
9 Ronnie Peterson March 2 79 +1 Lap 0
10 John Watson Penske 14 79 +1 Lap 0
11 Tom Pryce Shadow 13 79 +1 Lap 0
12 Gunnar Nilsson Team Lotus 15 79 +1 Lap 0
13 Jacky Ickx Ensign 16 79 +1 Lap 0
14 Vittorio Brambilla March 3 79 +1 Lap 0
15 Brett Lunger Surtees 22 78 +2 Laps 0
16 Alan Jones Surtees 20 78 +2 Laps 0
17 Larry Perkins Brabham-Alfa Romeo 19 78 +2 Laps 0
18 Jean-Pierre Jarier Shadow 18 77 +3 Laps 0
19 Henri Pescarolo Surtees 21 77 +3 Laps 0
20 Guy Edwards Hesketh 23 75 +5 Laps 0
21 Jacques Laffite Ligier 9 43 Oil pressure 0
22 Emerson Fittipaldi Fittipaldi 17 41 Exhaust 0
23 Hans-Joachim Stuck March 8 36 Handling 0
24 Arturo Merzario Wolf 24 11 Accident 0
25 Harald Ertl Hesketh 0 0 Accident 0
26 Chris Amon Wolf 0 0 Accident 0

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare