← 1976 Season

British Grand Prix 1976

CircuitBrands Hatch
Date1976-07-18
Round9

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Niki Lauda Ferrari 1 76 1:44:19.660 9
2 Jody Scheckter Tyrrell 8 76 +16.180 6
3 John Watson Penske 11 75 +1 Lap 4
4 Tom Pryce Shadow 20 75 +1 Lap 3
5 Alan Jones Surtees 19 75 +1 Lap 2
6 Emerson Fittipaldi Fittipaldi 21 74 +2 Laps 1
7 Harald Ertl Hesketh 23 73 +3 Laps 0
8 Carlos Pace Brabham-Alfa Romeo 16 73 +3 Laps 0
9 Jean-Pierre Jarier Shadow 24 70 +6 Laps 0
10 James Hunt McLaren 2 76 Disqualified 0
11 Gunnar Nilsson Team Lotus 14 67 Engine 0
12 Ronnie Peterson March 7 60 Fuel system 0
13 Brett Lunger Surtees 18 55 Gearbox 0
14 Patrick Depailler Tyrrell 5 47 Engine 0
15 Carlos Reutemann Brabham-Alfa Romeo 15 46 Oil pressure 0
16 Arturo Merzario March 9 39 Engine 0
17 Clay Regazzoni Ferrari 4 36 Oil pressure 0
18 Jacques Laffite Ligier 13 31 Suspension 0
19 Bob Evans Brabham-Ford 22 24 Gearbox 0
20 Vittorio Brambilla March 10 22 Accident 0
21 Henri Pescarolo Surtees 26 16 Fuel system 0
22 Chris Amon Ensign 6 8 Water leak 0
23 Mario Andretti Team Lotus 3 4 Ignition 0
24 Jochen Mass McLaren 12 1 Clutch 0
25 Hans-Joachim Stuck March 17 0 Accident 0
26 Guy Edwards Hesketh 25 0 Accident 0

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare