← 1977 Season

Canadian Grand Prix 1977

CircuitMosport International Raceway
Date1977-10-09
Round16

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Jody Scheckter Wolf 9 80 1:40 9
2 Patrick Depailler Tyrrell 6 80 +6.770 6
3 Jochen Mass McLaren 5 80 +15.760 4
4 Alan Jones Shadow 7 80 +46.690 3
5 Patrick Tambay Ensign 16 80 +1:03.260 2
6 Vittorio Brambilla Surtees 15 78 Accident 1
7 Danny Ongais Penske 22 78 +2 Laps 0
8 Alex Ribeiro March 23 78 +2 Laps 0
9 Mario Andretti Team Lotus 1 77 Engine 0
10 Riccardo Patrese Shadow 8 76 Spun off 0
11 Brett Lunger McLaren 20 76 Engine 0
12 Gilles Villeneuve Ferrari 17 76 Transmission 0
13 James Hunt McLaren 2 61 Accident 0
14 Patrick Nève March 21 56 Engine 0
15 Ronnie Peterson Tyrrell 3 34 Fuel leak 0
16 Rupert Keegan Hesketh 25 32 Accident 0
17 Hans Binder Surtees 24 31 Accident 0
18 Ian Scheckter March 18 29 Engine 0
19 Emerson Fittipaldi Fittipaldi 19 29 Engine 0
20 Carlos Reutemann Ferrari 12 20 Fuel system 0
21 Hans-Joachim Stuck Brabham 13 19 Engine 0
22 Gunnar Nilsson Team Lotus 4 17 Accident 0
23 Jacques Laffite Ligier 11 12 Transmission 0
24 John Watson Brabham 10 1 Suspension 0
25 Clay Regazzoni Ensign 14 0 Accident 0
26 Ian Ashley Hesketh 0 0 Withdrew 0

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare