← 1979 Season

Canadian Grand Prix 1979

CircuitCircuit Gilles Villeneuve
Date1979-09-30
Round14

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Alan Jones Williams 1 72 1:52:06.892 9
2 Gilles Villeneuve Ferrari 2 72 +1.080 6
3 Clay Regazzoni Williams 3 72 +1:13.656 4
4 Jody Scheckter Ferrari 9 71 +1 Lap 3
5 Didier Pironi Tyrrell 6 71 +1 Lap 2
6 John Watson McLaren 17 70 +2 Laps 1
7 Ricardo Zunino Brabham-Ford 17 68 +4 Laps 0
8 Emerson Fittipaldi Fittipaldi 15 67 +5 Laps 0
9 Jan Lammers Shadow 21 67 +5 Laps 0
10 Mario Andretti Team Lotus 10 66 Out of fuel 0
11 Nelson Piquet Brabham-Ford 4 61 Gearbox 0
12 Vittorio Brambilla Alfa Romeo 18 52 Fuel system 0
13 Jacky Ickx Ligier 16 47 Gearbox 0
14 Jean-Pierre Jarier Tyrrell 13 33 Engine 0
15 Derek Daly Tyrrell 24 28 Engine 0
16 Hector Rebaque Rebaque 22 26 Chassis 0
17 Jean-Pierre Jabouille Renault 7 24 Brakes 0
18 Elio de Angelis Shadow 23 24 Ignition 0
19 Carlos Reutemann Team Lotus 11 23 Suspension 0
20 Riccardo Patrese Arrows 14 20 Spun off 0
21 Patrick Tambay McLaren 20 19 Engine 0
22 René Arnoux Renault 8 14 Accident 0
23 Hans-Joachim Stuck ATS 12 14 Accident 0
24 Jacques Laffite Ligier 5 10 Engine 0
30 Niki Lauda Brabham-Ford 0 0 Withdrew 0

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare