← 1979 Season

Brazilian Grand Prix 1979

CircuitAutódromo José Carlos Pace
Date1979-02-04
Round2

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Jacques Laffite Ligier 1 40 1:40:09.640 9
2 Patrick Depailler Ligier 2 40 +5.280 6
3 Carlos Reutemann Team Lotus 3 40 +44.140 4
4 Didier Pironi Tyrrell 8 40 +1:25.880 3
5 Gilles Villeneuve Ferrari 5 39 +1 Lap 2
6 Jody Scheckter Ferrari 6 39 +1 Lap 1
7 Jochen Mass Arrows 19 39 +1 Lap 0
8 John Watson McLaren 14 39 +1 Lap 0
9 Riccardo Patrese Arrows 16 39 +1 Lap 0
10 Jean-Pierre Jabouille Renault 7 39 +1 Lap 0
11 Emerson Fittipaldi Fittipaldi 9 39 +1 Lap 0
12 Elio de Angelis Shadow 20 39 +1 Lap 0
13 Derek Daly Ensign 23 39 +1 Lap 0
14 Jan Lammers Shadow 21 39 +1 Lap 0
15 Clay Regazzoni Williams 17 38 +2 Laps 0
16 Alan Jones Williams 13 33 Fuel system 0
17 Hans-Joachim Stuck ATS 24 31 Steering 0
18 René Arnoux Renault 11 28 Spun off 0
19 James Hunt Wolf 10 7 Steering 0
20 Patrick Tambay McLaren 18 7 Collision 0
21 Niki Lauda Brabham-Alfa Romeo 12 5 Gearbox 0
22 Nelson Piquet Brabham-Alfa Romeo 22 5 Accident 0
23 Mario Andretti Team Lotus 4 2 Fuel leak 0
24 Jean-Pierre Jarier Tyrrell 15 0 Electrical 0

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare