← 1980 Season

Argentine Grand Prix 1980

CircuitAutódromo Juan y Oscar Gálvez
Date1980-01-13
Round1

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Alan Jones Williams 1 53 1:43:24.380 9
2 Nelson Piquet Brabham 4 53 +24.590 6
3 Keke Rosberg Fittipaldi 13 53 +1:18.640 4
4 Derek Daly Tyrrell 22 53 +1:23.480 3
5 Bruno Giacomelli Alfa Romeo 20 52 +1 Lap 2
6 Alain Prost McLaren 12 52 +1 Lap 1
7 Ricardo Zunino Brabham 16 51 +2 Laps 0
8 Patrick Depailler Alfa Romeo 23 46 Engine 0
9 Jody Scheckter Ferrari 11 45 Engine 0
10 Clay Regazzoni Ensign 15 44 Not classified 0
11 Emerson Fittipaldi Fittipaldi 24 37 Not classified 0
12 Gilles Villeneuve Ferrari 8 36 Accident 0
13 Jacques Laffite Ligier 2 30 Engine 0
14 Riccardo Patrese Arrows 7 27 Engine 0
15 Marc Surer ATS 21 27 Heat shield fire 0
16 Mario Andretti Team Lotus 6 20 Fuel system 0
17 Jochen Mass Arrows 14 20 Gearbox 0
18 Carlos Reutemann Williams 10 12 Engine 0
19 Elio de Angelis Team Lotus 5 7 Suspension 0
20 John Watson McLaren 17 5 Gearbox 0
21 Jean-Pierre Jabouille Renault 9 3 Gearbox 0
22 René Arnoux Renault 19 2 Suspension 0
23 Didier Pironi Ligier 3 1 Engine 0
24 Jean-Pierre Jarier Tyrrell 18 1 Collision 0

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare