← 1980 Season

Austrian Grand Prix 1980

CircuitRed Bull Ring
Date1980-08-17
Round10

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Jean-Pierre Jabouille Renault 2 54 1:26:15.730 9
2 Alan Jones Williams 3 54 +0.820 6
3 Carlos Reutemann Williams 4 54 +19.360 4
4 Jacques Laffite Ligier 5 54 +42.020 3
5 Nelson Piquet Brabham 7 54 +1:02.810 2
6 Elio de Angelis Team Lotus 9 54 +1:02.810 1
7 Alain Prost McLaren 12 54 +1:33.410 0
8 Gilles Villeneuve Ferrari 15 53 +1 Lap 0
9 René Arnoux Renault 1 53 +1 Lap 0
10 Hector Rebaque Brabham 14 53 +1 Lap 0
11 Emerson Fittipaldi Fittipaldi 23 53 +1 Lap 0
12 Marc Surer ATS 16 53 +1 Lap 0
13 Jody Scheckter Ferrari 22 53 +1 Lap 0
14 Riccardo Patrese Arrows 18 53 +1 Lap 0
15 Rupert Keegan Williams 20 52 +2 Laps 0
16 Keke Rosberg Fittipaldi 11 52 +2 Laps 0
17 Nigel Mansell Team Lotus 24 40 Engine 0
18 John Watson McLaren 21 34 Engine 0
19 Bruno Giacomelli Alfa Romeo 8 28 Wheel 0
20 Didier Pironi Ligier 13 25 Handling 0
21 Jean-Pierre Jarier Tyrrell 6 25 Electrical 0
22 Eddie Cheever Osella 19 23 Wheel bearing 0
23 Derek Daly Tyrrell 10 12 Brakes 0
24 Mario Andretti Team Lotus 17 6 Engine 0

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare