← 1980 Season

Dutch Grand Prix 1980

CircuitCircuit Park Zandvoort
Date1980-08-31
Round11

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Nelson Piquet Brabham 5 72 1:38:13.830 9
2 René Arnoux Renault 1 72 +12.930 6
3 Jacques Laffite Ligier 6 72 +13.430 4
4 Carlos Reutemann Williams 3 72 +15.290 3
5 Jean-Pierre Jarier Tyrrell 17 72 +1:00.020 2
6 Alain Prost McLaren 18 72 +1:22.620 1
7 Gilles Villeneuve Ferrari 7 71 +1 Lap 0
8 Mario Andretti Team Lotus 10 70 Out of fuel 0
9 Jody Scheckter Ferrari 12 70 +2 Laps 0
10 Marc Surer ATS 20 69 +3 Laps 0
11 Alan Jones Williams 4 69 +3 Laps 0
12 Derek Daly Tyrrell 23 60 Brakes 0
13 Bruno Giacomelli Alfa Romeo 8 58 Accident 0
14 Eddie Cheever Osella 19 38 Engine 0
15 Riccardo Patrese Arrows 14 29 Engine 0
16 Jean-Pierre Jabouille Renault 2 23 Handling 0
17 Vittorio Brambilla Alfa Romeo 22 21 Accident 0
18 Geoff Lees Ensign 24 21 Accident 0
19 John Watson McLaren 9 18 Engine 0
20 Emerson Fittipaldi Fittipaldi 21 16 Brakes 0
21 Nigel Mansell Team Lotus 16 15 Brakes 0
22 Elio de Angelis Team Lotus 11 2 Accident 0
23 Didier Pironi Ligier 15 2 Accident 0
24 Hector Rebaque Brabham 13 1 Gearbox 0
29 Jochen Mass Arrows 0 0 Withdrew 0

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare