← 1980 Season

Brazilian Grand Prix 1980

CircuitAutódromo José Carlos Pace
Date1980-01-27
Round2

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 René Arnoux Renault 6 40 1:40:01.330 9
2 Elio de Angelis Team Lotus 7 40 +21.860 6
3 Alan Jones Williams 10 40 +1:06.110 4
4 Didier Pironi Ligier 2 40 +1:40.130 3
5 Alain Prost McLaren 13 40 +1:45.410 2
6 Riccardo Patrese Arrows 14 39 +1 Lap 1
7 Marc Surer ATS 20 39 +1 Lap 0
8 Ricardo Zunino Brabham 18 39 +1 Lap 0
9 Keke Rosberg Fittipaldi 15 39 +1 Lap 0
10 Jochen Mass Arrows 16 39 +1 Lap 0
11 John Watson McLaren 23 39 +1 Lap 0
12 Jean-Pierre Jarier Tyrrell 22 39 +1 Lap 0
13 Bruno Giacomelli Alfa Romeo 17 39 +1 Lap 0
14 Derek Daly Tyrrell 24 38 +2 Laps 0
15 Emerson Fittipaldi Fittipaldi 19 38 +2 Laps 0
16 Gilles Villeneuve Ferrari 3 36 Throttle 0
17 Patrick Depailler Alfa Romeo 21 33 Electrical 0
18 Jean-Pierre Jabouille Renault 1 25 Turbo 0
19 Nelson Piquet Brabham 9 14 Suspension 0
20 Jacques Laffite Ligier 5 13 Electrical 0
21 Clay Regazzoni Ensign 12 13 Engine 0
22 Jody Scheckter Ferrari 8 10 Engine 0
23 Mario Andretti Team Lotus 11 1 Spun off 0
24 Carlos Reutemann Williams 4 1 Halfshaft 0

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare