← 1981 Season

British Grand Prix 1981

CircuitSilverstone Circuit
Date1981-07-18
Round9

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 John Watson McLaren 5 68 1:26:54.800 9
2 Carlos Reutemann Williams 9 68 +40.650 6
3 Jacques Laffite Ligier 14 67 +1 Lap 4
4 Eddie Cheever Tyrrell 23 67 +1 Lap 3
5 Hector Rebaque Brabham 13 67 +1 Lap 2
6 Slim Borgudd ATS 21 67 +1 Lap 1
7 Derek Daly March 17 66 +2 Laps 0
8 Jean-Pierre Jarier Osella 20 65 +3 Laps 0
9 René Arnoux Renault 1 64 Distributor 0
10 Riccardo Patrese Arrows 10 64 Engine 0
11 Marc Surer Theodore 24 61 Out of fuel 0
12 Mario Andretti Alfa Romeo 11 59 Throttle 0
13 Keke Rosberg Fittipaldi 14 56 Suspension 0
14 Elio de Angelis Team Lotus 22 25 Disqualified 0
15 Alain Prost Renault 2 17 Distributor 0
16 Patrick Tambay Ligier 15 15 Clutch 0
17 Didier Pironi Ferrari 4 13 Turbo 0
18 Nelson Piquet Brabham 3 11 Tyre 0
19 Bruno Giacomelli Alfa Romeo 12 5 Transmission 0
20 Gilles Villeneuve Ferrari 8 4 Spun off 0
21 Alan Jones Williams 7 3 Collision 0
22 Andrea de Cesaris McLaren 6 3 Spun off 0
23 Michele Alboreto Tyrrell 19 1 Clutch 0
24 Siegfried Stohr Arrows 18 8 Spun off 0

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare