← 1983 Season

Canadian Grand Prix 1983

CircuitCircuit Gilles Villeneuve
Date1983-06-12
Round8

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 René Arnoux Ferrari 1 70 1:48:31.838 9
2 Eddie Cheever Renault 6 70 +42.029 6
3 Patrick Tambay Ferrari 4 70 +52.610 4
4 Keke Rosberg Williams 9 70 +1:17.048 3
5 Alain Prost Renault 2 69 +1 Lap 2
6 John Watson McLaren 20 69 +1 Lap 1
7 Thierry Boutsen Arrows 15 69 +1 Lap 0
8 Michele Alboreto Tyrrell 17 68 +2 Laps 0
9 Manfred Winkelhock ATS 7 67 +3 Laps 0
10 Mauro Baldi Alfa Romeo 26 67 +3 Laps 0
11 Danny Sullivan Tyrrell 22 68 Disqualified 0
12 Riccardo Patrese Brabham 5 56 Gearbox 0
13 Derek Warwick Toleman 12 47 Turbo 0
14 Bruno Giacomelli Toleman 10 43 Engine 0
15 Nigel Mansell Team Lotus 18 43 Handling 0
16 Andrea de Cesaris Alfa Romeo 8 42 Engine 0
17 Jacques Laffite Williams 13 37 Gearbox 0
18 Raul Boesel Ligier 24 32 Halfshaft 0
19 Roberto Guerrero Theodore 21 27 Engine 0
20 Corrado Fabi Osella 25 26 Engine 0
21 Johnny Cecotto Theodore 23 17 Differential 0
22 Nelson Piquet Brabham 3 15 Throttle 0
23 Niki Lauda McLaren 19 11 Spun off 0
24 Elio de Angelis Team Lotus 11 1 Throttle 0
25 Marc Surer Arrows 14 14 Transmission 0
26 Jean-Pierre Jarier Ligier 16 0 Gearbox 0

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare