← 1983 Season

British Grand Prix 1983

CircuitSilverstone Circuit
Date1983-07-16
Round9

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Alain Prost Renault 3 67 1:24:39.780 9
2 Nelson Piquet Brabham 6 67 +19.161 6
3 Patrick Tambay Ferrari 2 67 +26.246 4
4 Nigel Mansell Team Lotus 18 67 +38.952 3
5 René Arnoux Ferrari 1 67 +58.874 2
6 Niki Lauda McLaren 15 66 +1 Lap 1
7 Mauro Baldi Alfa Romeo 11 66 +1 Lap 0
8 Andrea de Cesaris Alfa Romeo 9 66 +1 Lap 0
9 John Watson McLaren 24 66 +1 Lap 0
10 Jean-Pierre Jarier Ligier 25 65 +2 Laps 0
11 Keke Rosberg Williams 13 65 +2 Laps 0
12 Jacques Laffite Williams 20 65 +2 Laps 0
13 Michele Alboreto Tyrrell 16 65 +2 Laps 0
14 Danny Sullivan Tyrrell 23 65 +2 Laps 0
15 Thierry Boutsen Arrows 17 65 +2 Laps 0
16 Roberto Guerrero Theodore 21 64 +3 Laps 0
17 Marc Surer Arrows 19 64 +3 Laps 0
18 Manfred Winkelhock ATS 8 49 Engine 0
19 Raul Boesel Ligier 22 48 Suspension 0
20 Piercarlo Ghinzani Osella 26 46 Fuel system 0
21 Derek Warwick Toleman 10 27 Gearbox 0
22 Riccardo Patrese Brabham 5 9 Turbo 0
23 Stefan Johansson Spirit 15 5 Fuel system 0
24 Eddie Cheever Renault 7 3 Engine 0
25 Bruno Giacomelli Toleman 12 3 Turbo 0
26 Elio de Angelis Team Lotus 4 1 Turbo 0

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare