← 1984 Season

Dallas Grand Prix 1984

CircuitFair Park
Date1984-07-08
Round9

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Keke Rosberg Williams 8 67 2:01:22.617 9
2 René Arnoux Ferrari 4 67 +22.464 6
3 Elio de Angelis Team Lotus 2 66 +1 Lap 4
4 Jacques Laffite Williams 24 65 +2 Laps 3
5 Piercarlo Ghinzani Osella 18 65 +2 Laps 2
6 Nigel Mansell Team Lotus 1 64 Gearbox 1
7 Corrado Fabi Brabham 11 64 +3 Laps 0
8 Manfred Winkelhock ATS 13 64 +3 Laps 0
9 Niki Lauda McLaren 5 60 Spun off 0
10 Alain Prost McLaren 7 56 Spun off 0
11 Thierry Boutsen Arrows 20 55 Spun off 0
12 Michele Alboreto Ferrari 9 54 Spun off 0
13 Marc Surer Arrows 22 54 Spun off 0
14 Ayrton Senna Toleman 6 47 Clutch 0
15 Jonathan Palmer RAM 25 46 Electrical 0
16 Nelson Piquet Brabham 12 45 Spun off 0
17 Patrick Tambay Renault 10 25 Spun off 0
18 Johnny Cecotto Toleman 15 25 Spun off 0
19 Andrea de Cesaris Ligier 16 15 Spun off 0
20 Huub Rothengatter Spirit 23 15 Fuel leak 0
21 Riccardo Patrese Alfa Romeo 21 12 Spun off 0
22 Derek Warwick Renault 3 10 Spun off 0
23 Stefan Bellof Tyrrell 17 9 Disqualified 0
24 Eddie Cheever Alfa Romeo 14 8 Spun off 0
25 François Hesnault Ligier 19 0 Accident 0

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare