← 1988 Season

Brazilian Grand Prix 1988

CircuitAutódromo Internacional Nelson Piquet
Date1988-04-03
Round1

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Alain Prost McLaren 3 60 1:36:06.857 9
2 Gerhard Berger Ferrari 4 60 +9.873 6
3 Nelson Piquet Team Lotus 5 60 +1:08.591 4
4 Derek Warwick Arrows 11 60 +1:13.348 3
5 Michele Alboreto Ferrari 6 60 +1:14.556 2
6 Satoru Nakajima Team Lotus 10 59 +1 Lap 1
7 Thierry Boutsen Benetton 7 59 +1 Lap 0
8 Eddie Cheever Arrows 15 59 +1 Lap 0
9 Stefan Johansson Ligier 21 57 +3 Laps 0
10 Andrea de Cesaris Rial 14 53 Engine 0
11 Jonathan Palmer Tyrrell 22 47 Transmission 0
12 Luis Pérez-Sala Minardi 20 46 Chassis 0
13 Philippe Alliot Larrousse 16 40 Suspension 0
14 Gabriele Tarquini Coloni 25 35 Suspension 0
15 Philippe Streiff AGS 19 35 Brakes 0
16 Yannick Dalmas Larrousse 17 32 Engine 0
17 Ayrton Senna McLaren 1 31 Disqualified 0
18 René Arnoux Ligier 18 23 Clutch 0
19 Stefano Modena Euro Brun 24 20 Engine 0
20 Nigel Mansell Williams 2 18 Engine 0
21 Alessandro Nannini Benetton 12 7 Engine 0
22 Riccardo Patrese Williams 8 6 Engine 0
23 Ivan Capelli March 9 6 Engine 0
24 Adrián Campos Minardi 23 5 Chassis 0
25 Maurício Gugelmin March 13 0 Gearbox 0
26 Oscar Larrauri Euro Brun 26 0 Electrical 0

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare