← 1988 Season

British Grand Prix 1988

CircuitSilverstone Circuit
Date1988-07-10
Round8

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Ayrton Senna McLaren 3 65 1:33:16.367 9
2 Nigel Mansell Williams 11 65 +23.344 6
3 Alessandro Nannini Benetton 8 65 +51.214 4
4 Maurício Gugelmin March 5 65 +1:11.378 3
5 Nelson Piquet Team Lotus 7 65 +1:20.835 2
6 Derek Warwick Arrows 9 64 +1 Lap 1
7 Eddie Cheever Arrows 13 64 +1 Lap 0
8 Riccardo Patrese Williams 15 64 +1 Lap 0
9 Gerhard Berger Ferrari 1 64 +1 Lap 0
10 Satoru Nakajima Team Lotus 10 64 +1 Lap 0
11 Alex Caffi Dallara 21 64 +1 Lap 0
12 Stefano Modena Euro Brun 20 64 +1 Lap 0
13 Yannick Dalmas Larrousse 23 63 +2 Laps 0
14 Philippe Alliot Larrousse 22 63 +2 Laps 0
15 Pierluigi Martini Minardi 19 63 +2 Laps 0
16 Julian Bailey Tyrrell 24 63 +2 Laps 0
17 Michele Alboreto Ferrari 2 62 Out of fuel 0
18 René Arnoux Ligier 25 62 +3 Laps 0
19 Nicola Larini Osella 26 60 Out of fuel 0
20 Thierry Boutsen Benetton 12 38 Transmission 0
21 Ivan Capelli March 6 34 Alternator 0
22 Alain Prost McLaren 4 24 Handling 0
23 Jonathan Palmer Tyrrell 17 14 Engine 0
24 Andrea de Cesaris Rial 14 9 Clutch 0
25 Philippe Streiff AGS 16 8 Broken wing 0
26 Luis Pérez-Sala Minardi 18 0 Suspension 0

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare