← 1989 Season

Italian Grand Prix 1989

CircuitAutodromo Nazionale di Monza
Date1989-09-10
Round12

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Alain Prost McLaren 4 53 1:19:27.550 9
2 Gerhard Berger Ferrari 2 53 +7.326 6
3 Thierry Boutsen Williams 6 53 +14.975 4
4 Riccardo Patrese Williams 5 53 +38.722 3
5 Jean Alesi Tyrrell 10 52 +1 Lap 2
6 Martin Brundle Brabham 12 52 +1 Lap 1
7 Pierluigi Martini Minardi 15 52 +1 Lap 0
8 Luis Pérez-Sala Minardi 26 51 +2 Laps 0
9 René Arnoux Ligier 23 51 +2 Laps 0
10 Satoru Nakajima Team Lotus 19 51 Suspension 0
11 Alex Caffi Dallara 20 47 Engine 0
12 Andrea de Cesaris Dallara 17 45 Engine 0
13 Ayrton Senna McLaren 1 44 Engine 0
14 Nigel Mansell Ferrari 3 41 Gearbox 0
15 Bertrand Gachot Onyx 22 38 Radiator 0
16 Alessandro Nannini Benetton 8 33 Brakes 0
17 Ivan Capelli March 18 30 Engine 0
18 Olivier Grouillard Ligier 21 30 Exhaust 0
19 Nelson Piquet Team Lotus 11 23 Spun off 0
20 Jonathan Palmer Tyrrell 14 18 Engine 0
21 Derek Warwick Arrows 16 18 Fuel system 0
22 Nicola Larini Osella 24 16 Gearbox 0
23 Michele Alboreto Larrousse 13 14 Electrical 0
24 Maurício Gugelmin March 25 14 Throttle 0
25 Philippe Alliot Larrousse 7 1 Spun off 0
26 Emanuele Pirro Benetton 9 0 Transmission 0
27 Stefano Modena Brabham 0 0 Disqualified 0

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare