← 1989 Season

United States Grand Prix 1989

CircuitPhoenix street circuit
Date1989-06-04
Round5

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Alain Prost McLaren 2 75 2:01:33.133 9
2 Riccardo Patrese Williams 14 75 +39.696 6
3 Eddie Cheever Arrows 17 75 +43.210 4
4 Christian Danner Rial 26 74 +1 Lap 3
5 Johnny Herbert Benetton 25 74 +1 Lap 2
6 Thierry Boutsen Williams 16 74 +1 Lap 1
7 Gabriele Tarquini AGS 24 73 Engine 0
8 Andrea de Cesaris Dallara 13 70 +5 Laps 0
9 Jonathan Palmer Tyrrell 21 69 Fuel system 0
10 Gerhard Berger Ferrari 8 61 Alternator 0
11 Alex Caffi Dallara 6 52 Collision 0
12 Nelson Piquet Team Lotus 22 52 Spun off 0
13 Stefan Johansson Onyx 19 50 Suspension 0
14 Luis Pérez-Sala Minardi 20 46 Engine 0
15 Ayrton Senna McLaren 1 44 Electrical 0
16 Martin Brundle Brabham 5 43 Brakes 0
17 Stefano Modena Brabham 7 37 Brakes 0
18 Nigel Mansell Ferrari 4 31 Alternator 0
19 Pierluigi Martini Minardi 15 26 Engine 0
20 Satoru Nakajima Team Lotus 23 24 Throttle 0
21 Ivan Capelli March 11 22 Transmission 0
22 Maurício Gugelmin March 18 20 Brakes 0
23 Michele Alboreto Tyrrell 9 17 Gearbox 0
24 Alessandro Nannini Benetton 3 10 Physical 0
25 Derek Warwick Arrows 10 7 Collision 0
26 Philippe Alliot Larrousse 12 3 Spun off 0

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare