← 1990 Season

Japanese Grand Prix 1990

CircuitSuzuka Circuit
Date1990-10-21
Round15

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Nelson Piquet Benetton 6 53 1:34:36.824 9
2 Roberto Moreno Benetton 8 53 +7.223 6
3 Aguri Suzuki Larrousse 9 53 +22.469 4
4 Riccardo Patrese Williams 7 53 +36.258 3
5 Thierry Boutsen Williams 5 53 +46.884 2
6 Satoru Nakajima Tyrrell 14 53 +1:12.350 1
7 Nicola Larini Ligier 17 52 +1 Lap 0
8 Pierluigi Martini Minardi 10 52 +1 Lap 0
9 Alex Caffi Arrows 23 52 +1 Lap 0
10 Philippe Alliot Ligier 25 52 +1 Lap 0
11 Derek Warwick Team Lotus 11 38 Gearbox 0
12 Johnny Herbert Team Lotus 12 31 Engine 0
13 Michele Alboreto Arrows 24 28 Engine 0
14 Nigel Mansell Ferrari 3 26 Transmission 0
15 Emanuele Pirro Dallara 19 24 Alternator 0
16 Éric Bernard Larrousse 18 24 Engine 0
17 Gianni Morbidelli Minardi 20 18 Spun off 0
18 Ivan Capelli Leyton House 13 16 Ignition 0
19 Andrea de Cesaris Dallara 26 13 Spun off 0
20 Maurício Gugelmin Leyton House 16 5 Engine 0
21 David Brabham Brabham 21 5 Clutch 0
22 Gerhard Berger McLaren 4 1 Spun off 0
23 Ayrton Senna McLaren 1 0 Collision 0
24 Alain Prost Ferrari 2 0 Collision 0
25 Stefano Modena Brabham 22 0 Collision 0
26 Jean Alesi Tyrrell 7 0 Withdrew 0

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare