← 1990 Season

Monaco Grand Prix 1990

CircuitCircuit de Monaco
Date1990-05-27
Round4

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Ayrton Senna McLaren 1 78 1:52:46.982 9
2 Jean Alesi Tyrrell 3 78 +1.087 6
3 Gerhard Berger McLaren 5 78 +2.073 4
4 Thierry Boutsen Williams 6 77 +1 Lap 3
5 Alex Caffi Arrows 22 76 +2 Laps 2
6 Éric Bernard Larrousse 24 76 +2 Laps 1
7 Gregor Foitek Onyx 20 72 Collision 0
8 Derek Warwick Team Lotus 13 66 Spun off 0
9 Nigel Mansell Ferrari 7 63 Battery 0
10 Paolo Barilla Minardi 19 52 Gearbox 0
11 Jyrki Järvilehto Onyx 26 52 Gearbox 0
12 Philippe Alliot Ligier 18 47 Gearbox 0
13 Riccardo Patrese Williams 4 41 Distributor 0
14 Andrea de Cesaris Dallara 12 38 Engine 0
15 Satoru Nakajima Tyrrell 21 36 Spun off 0
16 Alain Prost Ferrari 2 30 Battery 0
17 Alessandro Nannini Benetton 16 20 Gearbox 0
18 David Brabham Brabham 25 16 Transmission 0
19 Ivan Capelli Leyton House 23 13 Brakes 0
20 Nicola Larini Ligier 17 12 Differential 0
21 Aguri Suzuki Larrousse 15 11 Steering 0
22 Pierluigi Martini Minardi 8 7 Electrical 0
23 Martin Donnelly Team Lotus 11 6 Gearbox 0
24 Stefano Modena Brabham 14 3 Transmission 0
25 Emanuele Pirro Dallara 9 0 Engine 0
26 Nelson Piquet Benetton 10 34 Disqualified 0

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare