← 1990 Season

French Grand Prix 1990

CircuitCircuit Paul Ricard
Date1990-07-08
Round7

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Alain Prost Ferrari 4 80 1:33:29.606 9
2 Ivan Capelli Leyton House 7 80 +8.626 6
3 Ayrton Senna McLaren 3 80 +11.606 4
4 Nelson Piquet Benetton 9 80 +41.207 3
5 Gerhard Berger McLaren 2 80 +42.219 2
6 Riccardo Patrese Williams 6 80 +1:09.351 1
7 Aguri Suzuki Larrousse 14 79 +1 Lap 0
8 Éric Bernard Larrousse 11 79 +1 Lap 0
9 Philippe Alliot Ligier 12 79 +1 Lap 0
10 Michele Alboreto Arrows 18 79 +1 Lap 0
11 Derek Warwick Team Lotus 16 79 +1 Lap 0
12 Martin Donnelly Team Lotus 17 79 +1 Lap 0
13 Stefano Modena Brabham 20 78 +2 Laps 0
14 Nicola Larini Ligier 19 78 +2 Laps 0
15 David Brabham Brabham 25 77 +3 Laps 0
16 Alessandro Nannini Benetton 5 75 Electrical 0
17 Yannick Dalmas AGS 26 75 +5 Laps 0
18 Nigel Mansell Ferrari 1 72 Engine 0
19 Andrea de Cesaris Dallara 21 78 Disqualified 0
20 Satoru Nakajima Tyrrell 15 63 Gearbox 0
21 Maurício Gugelmin Leyton House 10 58 Engine 0
22 Pierluigi Martini Minardi 23 40 Electrical 0
23 Jean Alesi Tyrrell 13 23 Differential 0
24 Alex Caffi Arrows 22 22 Suspension 0
25 Thierry Boutsen Williams 8 7 Engine 0
26 Emanuele Pirro Dallara 24 7 Brakes 0

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare