← All seasons

1991 Season

RoundRaceCircuitDate
1 United States Grand Prix Phoenix street circuit 1991-03-10
2 Brazilian Grand Prix Autódromo José Carlos Pace 1991-03-24
3 San Marino Grand Prix Autodromo Enzo e Dino Ferrari 1991-04-28
4 Monaco Grand Prix Circuit de Monaco 1991-05-12
5 Canadian Grand Prix Circuit Gilles Villeneuve 1991-06-02
6 Mexican Grand Prix Autódromo Hermanos Rodríguez 1991-06-16
7 French Grand Prix Circuit de Nevers Magny-Cours 1991-07-07
8 British Grand Prix Silverstone Circuit 1991-07-14
9 German Grand Prix Hockenheimring 1991-07-28
10 Hungarian Grand Prix Hungaroring 1991-08-11
11 Belgian Grand Prix Circuit de Spa-Francorchamps 1991-08-25
12 Italian Grand Prix Autodromo Nazionale di Monza 1991-09-08
13 Portuguese Grand Prix Autódromo do Estoril 1991-09-22
14 Spanish Grand Prix Circuit de Barcelona-Catalunya 1991-09-29
15 Japanese Grand Prix Suzuka Circuit 1991-10-20
16 Australian Grand Prix Adelaide Street Circuit 1991-11-03

Drivers' Championship

PosDriverTeam(s)PointsWins
1 Ayrton Senna McLaren 96 7
2 Nigel Mansell Williams 72 5
3 Riccardo Patrese Williams 53 2
4 Gerhard Berger McLaren 43 1
5 Alain Prost Ferrari 34 0
6 Nelson Piquet Benetton 26.5 1
7 Jean Alesi Ferrari 21 0
8 Stefano Modena Tyrrell 10 0
9 Andrea de Cesaris Jordan 9 0
10 Roberto Moreno Benetton, Jordan, Minardi 8 0
11 Pierluigi Martini Minardi 6 0
12 Jyrki Järvilehto Dallara 4 0
13 Bertrand Gachot Jordan, Larrousse 4 0
14 Michael Schumacher Jordan, Benetton 4 0
15 Satoru Nakajima Tyrrell 2 0
16 Mika Häkkinen Team Lotus 2 0
17 Martin Brundle Brabham 2 0
18 Emanuele Pirro Dallara 1 0
19 Mark Blundell Brabham 1 0
20 Ivan Capelli Leyton House 1 0
21 Éric Bernard Larrousse, Lola 1 0
22 Aguri Suzuki Larrousse, Lola 1 0
23 Julian Bailey Team Lotus 1 0
24 Gianni Morbidelli Minardi, Ferrari 0.5 0
- Maurício Gugelmin Leyton House 0 0
- Thierry Boutsen Ligier 0 0
- Johnny Herbert Team Lotus 0 0
- Nicola Larini Lambo 0 0
- Érik Comas Ligier 0 0
- Gabriele Tarquini AGS, Fondmetal 0 0

Constructors' Championship

PosTeamPointsWins
1 McLaren 139 8
2 Williams 125 7
3 Ferrari 55.5 0
4 Benetton 38.5 1
5 Jordan 13 0
6 Tyrrell 12 0
7 Minardi 6 0
8 Dallara 5 0
9 Team Lotus 3 0
10 Brabham 3 0
11 Leyton House 1 0
12 Lola 1 0
13 Larrousse 1 0
- Ligier 0 0
- Lambo 0 0
- AGS 0 0
- Fondmetal 0 0
- Footwork 0 0

Teammate Head-to-Head

TeamDriverPosPointsWins
Benetton Nelson Piquet 6 26.5 1
Roberto Moreno 10 8 0
Michael Schumacher 14 4 0
Brabham Martin Brundle 17 2 0
Mark Blundell 19 1 0
Dallara Jyrki Järvilehto 12 4 0
Emanuele Pirro 18 1 0
Ferrari Alain Prost 5 34 0
Jean Alesi 7 21 0
Gianni Morbidelli 24 0.5 0
Jordan Andrea de Cesaris 9 9 0
Roberto Moreno 10 8 0
Bertrand Gachot 13 4 0
Michael Schumacher 14 4 0
Larrousse Bertrand Gachot 13 4 0
Éric Bernard 21 1 0
Aguri Suzuki 22 1 0
Leyton House Ivan Capelli 20 1 0
Maurício Gugelmin - 0 0
Ligier Thierry Boutsen - 0 0
Érik Comas - 0 0
Lola Éric Bernard 21 1 0
Aguri Suzuki 22 1 0
McLaren Ayrton Senna 1 96 7
Gerhard Berger 4 43 1
Minardi Roberto Moreno 10 8 0
Pierluigi Martini 11 6 0
Gianni Morbidelli 24 0.5 0
Team Lotus Mika Häkkinen 16 2 0
Julian Bailey 23 1 0
Johnny Herbert - 0 0
Tyrrell Stefano Modena 8 10 0
Satoru Nakajima 15 2 0
Williams Nigel Mansell 2 72 5
Riccardo Patrese 3 53 2

Points Progression