← 1991 Season

United States Grand Prix 1991

CircuitPhoenix street circuit
Date1991-03-10
Round1

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Ayrton Senna McLaren 1 81 2:00:47.828 10
2 Alain Prost Ferrari 2 81 +16.322 6
3 Nelson Piquet Benetton 5 81 +1:17.376 4
4 Stefano Modena Tyrrell 11 81 +1:25.409 3
5 Satoru Nakajima Tyrrell 16 80 +1 Lap 2
6 Aguri Suzuki Larrousse 21 79 +2 Laps 1
7 Nicola Larini Lambo 17 78 +3 Laps 0
8 Gabriele Tarquini AGS 22 77 +4 Laps 0
9 Pierluigi Martini Minardi 15 75 Engine 0
10 Bertrand Gachot Jordan 14 75 Engine 0
11 Martin Brundle Brabham 12 73 +8 Laps 0
12 Jean Alesi Ferrari 6 72 Gearbox 0
13 Mika Häkkinen Team Lotus 13 59 Engine 0
14 Riccardo Patrese Williams 3 49 Gearbox 0
15 Roberto Moreno Benetton 8 49 Collision 0
16 Michele Alboreto Footwork 25 41 Engine 0
17 Ivan Capelli Leyton House 18 40 Gearbox 0
18 Thierry Boutsen Ligier 20 40 Engine 0
19 Gerhard Berger McLaren 7 36 Fuel pump 0
20 Nigel Mansell Williams 4 35 Gearbox 0
21 Maurício Gugelmin Leyton House 23 34 Gearbox 0
22 Mark Blundell Brabham 24 32 Spun off 0
23 Emanuele Pirro Dallara 9 16 Gearbox 0
24 Gianni Morbidelli Minardi 26 15 Gearbox 0
25 Jyrki Järvilehto Dallara 10 12 Gearbox 0
26 Éric Bernard Larrousse 19 4 Engine 0

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare