← 1991 Season

Hungarian Grand Prix 1991

CircuitHungaroring
Date1991-08-11
Round10

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Ayrton Senna McLaren 1 77 1:49:12.796 10
2 Nigel Mansell Williams 3 77 +4.599 6
3 Riccardo Patrese Williams 2 77 +15.594 4
4 Gerhard Berger McLaren 5 77 +21.856 3
5 Jean Alesi Ferrari 6 77 +31.389 2
6 Ivan Capelli Leyton House 9 76 +1 Lap 1
7 Andrea de Cesaris Jordan 17 76 +1 Lap 0
8 Roberto Moreno Benetton 15 76 +1 Lap 0
9 Bertrand Gachot Jordan 16 76 +1 Lap 0
10 Érik Comas Ligier 25 75 +2 Laps 0
11 Maurício Gugelmin Leyton House 13 75 +2 Laps 0
12 Stefano Modena Tyrrell 8 75 +2 Laps 0
13 Gianni Morbidelli Minardi 23 75 +2 Laps 0
14 Mika Häkkinen Team Lotus 26 74 +3 Laps 0
15 Satoru Nakajima Tyrrell 14 74 +3 Laps 0
16 Nicola Larini Lambo 24 74 +3 Laps 0
17 Thierry Boutsen Ligier 19 71 Engine 0
18 Pierluigi Martini Minardi 18 65 Engine 0
19 Mark Blundell Brabham 20 62 Tyre 0
20 Martin Brundle Brabham 10 59 Physical 0
21 Jyrki Järvilehto Dallara 12 49 Engine 0
22 Nelson Piquet Benetton 11 38 Gearbox 0
23 Éric Bernard Lola 21 38 Engine 0
24 Aguri Suzuki Lola 22 38 Engine 0
25 Emanuele Pirro Dallara 7 37 Engine 0
26 Alain Prost Ferrari 4 28 Engine 0

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare